
| NAME | BIRTH | DEATH | NOTES |
|---|---|---|---|
| M. A. Burk | September 30, 1880 | February 6, 1881 | 4 months, 6 days |
| Mrs. Walter Hill | 1883 | ||
| Maggie James | December 19, 1882 | February 20, 1883 | 2 months, 1 day |
| Joseph Knight | October 18, 1840 | June 27, 1878 | 37 years, 8 months, 9 days. |
| Deseret McNeill | |||
| Gad Morris | 1830 | March 21, 1878 | 47 years old |
| Freihoff Brigham Neilson | January 10, 1878 | Auguat 22, 1879 | 1 year, 13 days |
| Maurice Earl Porter | July 8, 1881 | August 10, 1881 | 1 year, 1 month, 1 day |
| Smith Doolittle Rogers | January 10, 1878 | August 31, 1878 | 7 months, 21 days |
| George Albert Smith | September 9, 1874 | June 19, 1883 | 8 years, 9 months, 10 days |
| Rhoda Minerva Smith | June 8, 1885 | July 12, 1886 | 4 months, 6 days |
| Wilford Woodruff Smith | December 28, 1879 | March 14, 1883 | 3 years, 2 months, 16 days |
| Baby Boy Wright (no Name) | January 21, 1877 | January 21, 1877 | Son of Joseph and Betsy Wright |
| Marion Benjamin Black | July 4, 1881 | July 4, 1881 | Baby |
| Morias Porter | Baby |
Anyone who does not abide by these rules will be prosecuted to the fullest extent of the Law.